Date | Title | Composer | Lectionary | Soloists | Season | ||
---|---|---|---|---|---|---|---|
Feb | 03 | With a voice of singing | Shaw | Exodus 24:12-18; Psalm 2 or Psalm 99; 2 Peter 1:16-21; Matthew 17:1-9 | Epiphany 5 | ||
Feb | 10 | NO CHOIR | Genesis 2:15-17; 3:1-7; Psalm 32; Romans 5:12-19; Matthew 4:1-11 | Lent 1 | |||
Feb | 17 | God So Loved the World | Stainer | Lent 2 | |||
Feb | 24 | NO CHOIR | Exodus 17:1-7; Psalm 95; Romans 5:1-11; John 4:5-42 | Lent 3 | |||
Mar | 02 | The Lord is my shepherd (Psalm 23) |
Brian Boniwell | 1 Samuel 16:1-13; Psalm 23; Ephesians 5:8-1;4 John 9:1-41 | Lent 4 | ||
Mar | 09 | NO CHOIR | Lent 5 | ||||
Mar | 16 | Sing Hosanna | Englert | Matthew 21:1-11; Psalm 118:1-2, 19-29; Isaiah 50:4-9a; Psalm 31:9-16; Philippians 2:5-11; Matthew 26:14-27:66 or Matthew 27:11-54 | Lent 6 | ||
Mar | 23 | Easter Alleluya | Carter | Acts 10:34-43 or Jeremiah 31:1-6; Psalm 118:1-2, 14-24; Colossians 3:1-4 or Acts 10:34-43; John 20:1-18 or Matthew 28:1-10 | Easter | ||
Mar | 30 | NO CHOIR | Acts 2:14a, 22-32; Psalm 16; 1 Peter 1:3-9; John 20:19-31 | Easter 2 | |||
Apr | 06 | Blessed be the God and Father | Wesley | Acts 2:14a, 36-41; Psalm 116:1-4, 12-19; 1 Peter 1:17-23; Luke 24:13-35 | Easter 3 | ||
Apr | 13 | NO CHOIR | Acts 2:42-47; Psalm 23; 1 Peter 2:19-25; John 10:1-10 | Easter 4 | |||
Apr | 20 | Rejoice in the Lord always | Anon | Acts 7:55-60; Psalm 31:1-5, 15-16; 1 Peter 2:2-10; John 14:1-14 | Easter 5 | ||
Apr | 27 | NO CHOIR | Acts 17:22-31; Psalm 66:8-20; 1 Peter 3:13-22; John 14:15-21 | Easter 6 | |||
May | 04 | Rejoice Give Thanks and Sing | Arthur H. Messiter (1834-1916); arr: Anna Laura Page | Acts 1:6-14; Psalm 68:1-10, 32-35; 1 Peter 4:12-14, 5:6-11; John 17:1-11 | Easter 7 | ||
May | 11 | NO CHOIR | Acts 2:1-21 or Numbers 11:24-30; Psalm 104:24-34, 35b; 1 Corinthians 12:3b-13 or Acts 2:1-21; John 20:19-23 or John 7:37-39 | Pentecost | |||
May | 18 | Ye Watchers and Ye Holy Ones | George Oldroyd | Genesis 1:1-2:4a; Psalm 8; 2 Corinthians 13:11-13; Matthew 28:16-20 | Trinity | ||
May | 18 |
Rejoice in the Lord Always Rejoice, Give Thanks and Sing |
Ecumenical Choral Festival |
||||
May | 25 | NO CHOIR | Sunday 8 | ||||
Jun | 01 | Adoramus Te | Emily Crocker | Genesis 6:9-22, 7:24, 8:14-19; Psalm 46; Romans 1:16-17, 3:22b-28 (29-31); Matthew 7:21-29 | Sunday 9 | ||
Jun | 08 | NO CHOIR | Genesis 12:1-9; Psalm 33:1-12; Romans 4:13-25; Matthew 9:9-13, 18-26 | Sunday 10 | |||
Jun | 15 | He That Shall Endure to the End | Felix Mendelssohn | Genesis 18:1-15, (21:1-7); Psalm 116:1-2, 12-19; Romans 5:1-8; Matthew 9:35-10:8, (9-23) | Sunday 11 | ||
Jun | 22 | Glory to God | G.P.Telemann | Genesis 21:8-21; Psalm 86:1-10, 16-17; Romans 6:1b-11; Matthew 10:24-39 | Anniversary | ||
Jun | 29 | NO CHOIR | Genesis 22:1-14; Psalm 13; Romans 6:12-23; Matthew 10:40-42Genesis 24:34-38, 42-49, 58-67; Psalm 45:10-17 or Song of Solomon 2:8-13; Romans 7:15-25a; Matthew 11:16-19, 25-30 | Sunday 13 | |||
Jul | 06 | Thy Word is a Lamp (Introit) | Colin Mawby | Genesis 24:34-38, 42-49, 58-67 or Zechariah 9:9-12; Psalm 45:10-17 or Song of Solomon 2:8-13 or Psalm 145:8-14; Romans 7:15-25a; Matthew 11:16-19, 25-30 | Sunday 14 | ||
Jul | 13 | NO CHOIR | Genesis 25:19-34; Psalm 119:105-112; Romans 8:1-11; Matthew 13:1-9, 18-23 | Sunday 15 | |||
Jul | 20 | God be in my Head | Burnell | Genesis 28:10-19a; Psalm 139:1-12, 23-24; Romans 8:12-25; Matthew 13:24-30, 36-43 | Sunday 16 | ||
Jul | 27 | NO CHOIR | Genesis 29:15-28; Psalm 105:1-11, 45b or Psalm 128; Romans 8:26-39; Matthew 13:31-33, 44-52 | Sunday 17 | |||
Aug | 03 | Creation will be at Peace | (Combined Service) | Genesis 32:22-31; Psalm 17:1-7, 15; Romans 9:1-5; Matthew 14:13-21 | Sunday 18 | ||
Aug | 10 | NO CHOIR | Genesis 37:1-4, 12-28; Psalm 105: 1-6, 16-22, 45b; Romans 10:5-15; Matthew 14:22-33 | Pentecost 12 | |||
Aug | 17 | Surely the Lord is in This Place | I. Burnell | Pentecost 13 | |||
Aug | 24 | NO CHOIR - through to ... | (Fossils) | Pentecost 14 | |||
Sep | 28 | NO CHOIR | (Combined Service) | Pentecost 19 | |||
Oct | 05 |
I Will Remember Thee Jesu, Joy of Man's Desiring |
Jay Althouse J.S.Bach |
Pentecost 20 | |||
Oct | 12 | NO CHOIR | (Free Spirit) | Pentecost 21 | |||
Oct | 19 | Lead Me Lord | Pentecost 22 | ||||
Oct | 26 | NO CHOIR | (Fossils) | Pentecost 23 | |||
Nov | 02 | For All The Saints | Pentecost 24 | ||||
Nov | 09 | NO CHOIR | (Band) | Pentecost 25 | |||
Nov | 16 | If Ye Love Me | Tallis | Pentecost 26 | |||
Nov | 23 | NO CHOIR | (Combined Service) | Ezekiel 34:11-16, 20-24; Psalm 100; Ephesians 1:15-23; Matthew 25:31-46 | Christ the King | ||
Nov | 30 | NO CHOIR | (Essence) | Isaiah 64:1-9; Psalm 80:1-7, 17-19; 1 Corinthians 1:3-9; Mark 13:24-37 | Advent 1 | ||
Dec | 07 | Advent Song | Isaiah 40:1-11; Psalm 85:1-2, 8-13; 2 Peter 3:8-15a; Mark 1:1-8 | Advent 2 | |||
Dec | 14 | Lessons and Carols | Isaiah 61:1-4, 8-11; Psalm 126 or Luke 1:47-55; 1 Thessalonians 5:16-24; John 1:6-8, 19-28 | Advent 3 | |||
Dec | 21 | Song of the Crib | Anon | 2 Samuel 7:1-11,16; Luke 1:47-55 or Psalm 89:1-4, 19-26; Romans 16:25-27; Luke 1:26-38 | Advent 4 | ||