|
Parish | Peculiar | Pedantry | Personal | Photography | Photos | Plateways | Positronics | Post | Professional | Programme | Programming | Places | Private |
Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& |
Number of Images on this Page = 0
Photos, maps, diagrams of John's Model Railway system. We are currently developing version 3 of the JMR - to be known as the Fran Court Railway, or The FRailWay for short.
The current schematic (under development) can be seen here, and the controlling software here.
20240113 | Camberwell junction and Alamein connection | ||||||||||
Camberwell junction | Burnley interchange | Alamein connection | |||||||||
20240111 | Burnley crossover | ||||||||||
Burnley crossover | Burnley crossover, down direction | ||||||||||
20240108 | Richmond bridge work and start of Burnley loop | ||||||||||
Richmond bridge, up direction | Richmond junction, down direction | Richmond bridge | Richmond bridge, down direction | Burnley loop area | |||||||
20240101 | flinders single slip point motor and frog wiring installed | ||||||||||
20220112 | crossover installed, track laying incomplete | ||||||||||
20211230 | first crossover pointmotor operational | ||||||||||
20210719 | further progress in track laying | ||||||||||
view from east end looking west | Xclass emerging from platform road | ||||||||||
20210718 | Rclass running again | ||||||||||
in the platform road | in the platform road | ||||||||||
20210709 | tracklaying progress at storage sidings exit | ||||||||||
looking south | looking west | looking east | |||||||||
20210130 | Cellar carpet now completely laid | ||||||||||
in the main area, | and down the corridor too | ||||||||||
20200529 | Drawer fronts now finished | ||||||||||
20200524 | Almost finished! This rather significant sub-project is nearing completion, with just four drawers to have their front panels inserted. You can also see the new ramp at the top that runs down to the storage sidings drawer, documented elsewhere. | ||||||||||
20200517 | Installation of the first column of drawers in the last section of benching. The drawers are of different heights and lengths to allow for clearance at the backs of the drawers. | ||||||||||
20200511 | A revised bench top to allow for increased radius curves. The old tighter radius curves were causing some problems. You can see in this photo the planned siding into the corridor extension (towards the orange box on the left). Also visible is the full-sized track planning paper schematic, partly laid to show where the planned tracks are to go. | ||||||||||
20200420 | The first running train! A 1 minute movie of a loco entering and exiting the storage track drawer. | ||||||||||
20200413 | A close-up of the locking device to ensuring that the storage drawer tracks are aligned with the exit portal. Made from Meccano, and shown in the unlocked position. | ||||||||||
20200408 | A start has been made on the framing for the final section of the bench top. This framing will include 9 drawers underneath (where the bucket currently is), and a bench top to allow connection to the corridor extension (see 20200224 below). In between the two benchtops will be a recessed top with access to the storage drawer and a turntable. The first column of drawers can be seen at 20200517 | ||||||||||
20200309 | Further progress on the third arm of the layout. Here we see the wall panelling in place, and one of the drawer bearers (in blue) ready for the installation of the drawer slides (seen at the bottom of the photo). | ||||||||||
20200224 | The shelves down the corridor part of the cellar have now been installed. Note the wine racks have been moved to the end of the corridor (they were previous in shelves on the other side). The empty shelf is earmarked for storage sidings on the model railway. | ||||||||||
20200207 | We have nearly completed the panelling on the third arm of the U-shaped layout. Building the drawers under the baseboard remains. | ||||||||||
20200123 | The first arm of the U-shaped layout is nearly finished, complete with drawers under the baseboard. The only thing remaining are the front panels to the drawers, and a small open strip at the rear of the baseboard. This opening is intended to allow inspection of the wall, and for ease of cabling. | ||||||||||
20200104 | The first panel is complete, along with the accompanying drawer. This drawer is intended to store rolling stock, hence its width and depth (1.7 x 1m). | ||||||||||
20200103 | Progress has been made in constructing the new baseboard for the revised system. The new layout will be completely different, and current planning envisages a point-to-point layout (possibly with turning loops at ends), together with (stage 2) and upper level and spiral connecting track. | ||||||||||
House Renovations From Aug 2016 to Feb 2018, the house was renovated, and from Feb 2018 to Jan 2020, the cellar was reconstructed. |
|||||||||||
20160820 | The site has gone off line as the railway has been dismantled for renovations | ||||||||||
20120620 | The site has been re-engineering to include signalling and safe-working interlocking. | ||||||||||
20101026 | The site has been extended to allow for persistence of route selection. | ||||||||||
2009 | Work started on designing a web page interactive controller for the railway. |
None of this would be possible without some suppliers. Here is a list of suppliers I have used (or intend to use):
The first model railway at this address was John's Model Railway (JMR), which went through several versions, culminating in version 2.4. Images created as part of my link from prototype railway pages have been moved to a separate page, along with miscellaneous information pertaining to that implementation.
This page is copyright, and maintained by John Hurst. |
|
|||
Local servers:
Localhost
Newport
Burnley
Geelong
Jeparit
Reuilly
Spencer
(accessible only on local network.)
|